> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Email Verification Deepline Rate Card

> Compare Deepline managed-credit prices for email verification. Check the live tool contract for current rates and billing conditions.

[All provider rate cards](https://deepline.com/docs/_generated/pricing-schedule.md)

Prices are Deepline customer-facing credits. BYOK provider charges and applicable Deepline platform usage are separate. See [current pricing](https://deepline.com/pricing).

**Email Verification**

Validate whether an email is deliverable.

| Provider | Endpoint | Credits | Notes |
| - | - | - | - |
| **[Icypeas](https://www.icypeas.com/)** | Email Verification | **0.02** | |
| **[IPQS](https://www.ipqualityscore.com/)** | Batch Email Verify | 0.07 | |
| **[IPQS](https://www.ipqualityscore.com/)** | Email Verify | 0.07 | |
| **[LeadMagic](https://leadmagic.io/)** | Email Validation | 0.09 | |
| **[Hunter](https://hunter.io/)** | Email Verifier | 0.15 | |
| **[ZeroBounce](https://www.zerobounce.net/)** | Batch Validate | 0.28 | |
| **[Kickbox](https://kickbox.com/pricing/)** | Verify Email | Dynamic | |
| **[MillionVerifier](https://www.millionverifier.com/)** | Verify Email | Dynamic | |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.