> ## Documentation Index
> Fetch the complete documentation index at: https://deepline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Context.dev Deepline Rate Card

> Deepline managed-credit pricing for Context.dev operations. Inspect the live tool contract for dynamic charges and your current billing source.

[All provider rate cards](https://deepline.com/docs/_generated/pricing-schedule.md)

These are Deepline customer-facing credits. Inspect `deepline describe <tool_id> --json` before a run for current prices and dynamic billing conditions.

> **Context.dev — 75 endpoints**
>
> [Context.dev](https://context.dev/)
>
> | Endpoint | Credits | Model | Notes |
> | - | - | - | - |
> | Get Web Scrape HTML | 0.01 | Usage-based | |
> | Get Web Scrape Images | 0.01 | Usage-based | |
> | Get Web Scrape Markdown | 0.01 | Usage-based | |
> | Get Web Scrape Sitemap | 0.01 | Usage-based | |
> | Get Web Screenshot | 0.01 | Usage-based | |
> | Post News Search | 0.01 | Usage-based | |
> | Post Parse | 0.01 | Usage-based | |
> | Post Web Search | 0.01 | Usage-based | |
> | Get Web Fonts | 0.05 | Usage-based | |
> | Get Brand Retrieve | 0.1 | Usage-based | |
> | Get Brand Retrieve By Email | 0.1 | Usage-based | |
> | Get Brand Retrieve By Isin | 0.1 | Usage-based | |
> | Get Brand Retrieve By Name | 0.1 | Usage-based | |
> | Get Brand Retrieve By Ticker | 0.1 | Usage-based | |
> | Get Brand Retrieve Simplified | 0.1 | Usage-based | |
> | Get Brand Transaction Identifier | 0.1 | Usage-based | |
> | Get Web Competitors | 0.1 | Usage-based | |
> | Get Web Naics | 0.1 | Usage-based | |
> | Get Web Sic | 0.1 | Usage-based | |
> | Get Web Styleguide | 0.1 | Usage-based | |
> | Post Brand AI Product | 0.1 | Usage-based | |
> | Post Brand AI Products | 0.1 | Usage-based | |
> | Post Brand AI Query | 0.1 | Usage-based | |
> | Post Brand Retrieve | 0.1 | Usage-based | |
> | Post Web Extract | 0.1 | Usage-based | |
> | Post People Enrich | 0.2 | Usage-based | |
> | Post People Retrieve | 0.49 | Usage-based | |
> | Post Web Crawl | 0.98 | Usage-based | |
> | Cancel Batch | BYOK | Per request | |
> | Create Monitor | BYOK | Per request | |
> | Create Webdb Collection | BYOK | Per request | |
> | Delete Batch | BYOK | Per request | |
> | Delete Monitor | BYOK | Per request | |
> | Delete Webdb Collection | BYOK | Per request | |
> | Delete Webdb Row | BYOK | Per request | |
> | Delete Webdb Webhook | BYOK | Per request | |
> | Get Batch | BYOK | Per request | |
> | Get Batch Results | BYOK | Per request | |
> | Get Brand Search | Free | Free | |
> | Get Change | BYOK | Per request | |
> | Get Monitor | BYOK | Per request | |
> | Get Monitor Limits | Free | Free | |
> | Get Webdb Collection | BYOK | Per request | |
> | Get Webdb Row | BYOK | Per request | |
> | Get Webdb Row History | BYOK | Per request | |
> | Get Webdb Row Snapshot | BYOK | Per request | |
> | Get Webdb Run | BYOK | Per request | |
> | Get Webdb Usage | BYOK | Per request | |
> | Get Webdb Webhook | BYOK | Per request | |
> | List Account Runs | BYOK | Per request | |
> | List Batches | BYOK | Per request | |
> | List Changes | BYOK | Per request | |
> | List Monitor Changes | BYOK | Per request | |
> | List Monitor Credit Usage | BYOK | Per request | |
> | List Monitor Runs | BYOK | Per request | |
> | List Monitors | BYOK | Per request | |
> | List Webdb Collection Changes | BYOK | Per request | |
> | List Webdb Collection Rejections | BYOK | Per request | |
> | List Webdb Collection Runs | BYOK | Per request | |
> | List Webdb Collections | BYOK | Per request | |
> | List Webdb Webhook Deliveries | BYOK | Per request | |
> | List Webdb Webhooks | BYOK | Per request | |
> | Post Brand Prefetch | Free | Free | |
> | Post Brand Prefetch By Email | Free | Free | |
> | Post Utility Prefetch | Free | Free | |
> | Preview Webdb | BYOK | Per request | |
> | Purge Webdb Collection | BYOK | Per request | |
> | Query Webdb Collection | BYOK | Per request | |
> | Reprocess Webdb Collection | BYOK | Per request | |
> | Run Monitor Now | BYOK | Per request | |
> | Submit Batch | BYOK | Per request | |
> | Sync Webdb Collection | BYOK | Per request | |
> | Update Monitor | BYOK | Per request | |
> | Update Webdb Collection | BYOK | Per request | |
> | Update Webdb Webhook | BYOK | Per request | |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.